Leading Exporters, Wholesaler and Trader of Accurex Sphera M Fully Automated Clinical Chemistry Analyzer, Athenese Fully Auto chemistry Analyzer, Autochem Xactpro Chemistry Analyzer, Beacon 220V B200 Fully Automatic Clinical Chemistry Analyzer, Diasys Biochemistry Analyzer Photometer 5010, Diasys SYS-400 Fully Chemistry Analyzer, Erba Chem7 Semiautomatic Biochemistry Analyzer, Euro Lab 200 Clinical Chemistry Analyzer, Horiba Ca60 Yumizen Chemistry Analyzer, ICUBIO Auto Chemistry Analyzer, Mispa Plus Semi Automated Clinical Chemistry Analyzer and Sphera Fully Automated Chinical Chemistry Analyzer from Delhi.
| Business Type | Exporter, Supplier, Trader |
| Automation | Fully Automatic |
| Brand | Accurex |
| Model Name/Number | Sphera M |
| Assays | Clinical Chemistry |
| Reaction Cuvette | Reusable Cuvette |
| Application | Hospital |
| Sample Volume | 210 ul |
| Number Of Reagent Positions | 30 Reagent Position |
| Water Consumption | 1 LPH |
| Sample Positions | 60 |
| Business Type | Exporter, Supplier, Trader |
| Automation | Fully Automatic |
| Brand Name | Athenese |
| Model Name/Number | ADX-AUTOCHEM-200 |
| Parameters | 25-30 |
| Power Supply | 220-240VAC(Single Phase),/400-440 V (3 Phase)/ 50Hz |
| Country of Origin | Made in India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Autochem Xactpro |
| Driven Type | Electric |
| Color | White & Black |
| Condition | New |
| Automatic Grade | Seni Automatic |
| Application | Clinical Use |
| Feature | Accuracy, Light Weight |
| Type | Chemistry Analyzer |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand | Beacon |
| Driven Type | Electric |
| Color | White |
| Condition | New |
| Automatic Grade | Automatic |
| Application | Clinical Use |
| Feature | Accuracy, Light Weight |
| Type | Clinical Chemistry Analyzer |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Application | Hospital Use,Hospital |
| Feature | Durable, Easy Installation |
| Condition | New |
| Portable | Yes |
| Color | White |
| Attributes | Higher Level of Accuracy |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Diasys |
| Model Name/Number | SYS- 400 Fully Automated |
| Assays | Clinical Chemistry |
| Automation | Fully Automatic |
| Reaction Cuvette | Disposable Cuvette |
| Storage | 400 Photometry Tests Per Hour |
Features
Sample/Reagent Pipetting System
Photometry System
Monochromator with Holographic Conclave Flat Field Grating, Rear Spectrophotometric 12 ways parallel measuring technology, reduces ambient light interference to get accurate result Cluster-condensing light technology to reach Super-Micro Analysis 12 wavelength photodiode array detector, 12 ways high dynamic range amplifier (6 Abs without distortion)
• • • Composed of outer track (50 pos), middle track (40 pos), and inner track (25 pos) and lamp Outer track: For routine samples Middle track: For Calibrator, STAT sample, Detergent Inner track: Cooling available for calibrators & controls. Can be restored in 5º???15º
2 stand alone Stirrers stirring immediately after adding reagent to mix the reaction solution well Teflon coated stirrer Flat paddle design along with swirl rinsing.
Large volume refrigerated double reagent disks Continuous cooling secures reagent quality 90 positions: 88 reagents + 2 detergents Up to 4 reagents testing (R1, R2, R3, R4)
Graphical operating software, simple interface & user friendly Real time online help system Multiple self monitoring functions Multiple report formats, user defined, automatic print function
• • • Reaction Cuvette Rotor consists of 6 segments of 20 reusable cuvettes. Total of 120 Cuvettes Constant temperature maintained by using recycling water const. temp. device which automatically changes water Reaction Cuvette emerged in warm water heating up the cup evenly and reduces ambient temperature influence PID thermostat technology ensures 37ºC with variation of ± 0.1ºC
Linear & Non Linear Calibration, can be set with time, reagent lot number etc. with flexible calibration methods 9 types of calibration curves to satisfy different analysis demands Each items can use 6 different levels of calibrators Calibration tracing function, K value variation trends help to reduce system error QC interval & monthly QC ensure best analysis condition of instrument QC rule: Default as Westgaurd rules QC plot- L-J, Cumulative, Twin Plot
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Erba |
| Voltage | 220V |
| Type | Biochemistry Analyzer |
| Color | White |
| Condition | New |
| Application | Clinical Use |
| Portable | Yes |
| Business Type | Exporter, Supplier, Trader |
| Brand | Euro |
| Driven Type | Electric |
| Color | White |
| Automatic Grade | Semi Automatic |
| Condition | New |
| Portable | Yes |
| Attributes | Higher Level of Accuracy |
| Application | Hospital |
| Business Type | Exporter, Supplier, Trader |
| Feature | Accuracy, Light Weight |
| Condition | New |
| Portable | Yes |
| Color | White And Blue |
| Application | Hospital |
| PAcking Type | Box |
| Business Type | Exporter, Supplier, Trader |
| Driven Type | Electric |
| Color | Creamy |
| Condition | New |
| Automatic Grade | Semi Automatic |
| Application | Clinical Use |
| Feature | Accuracy |
| Brand Name | ICUBIO |
| Business Type | Exporter, Supplier, Trader |
| Driven Type | Electric |
| Color | White & Red |
| Automatic Grade | Semi Automatic |
| Feature | Accuracy, Light Weight |
| Type | Clinical Chemistry Analyzer |
| Brand | Mispa Plus |
| Condition | New |
| Portable | Yes |
| Application | Hospital |
| Business Type | Exporter, Supplier, Trader |
| Condition | New |
| Portable | Yes |
| Power Source | Electric |
| Color | White |
| Application | Hospital |
| Attributes | Higher Level of Accuracy |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.